Want to advance your career in Financial Services?
Here’s what you definitely need to know:
Hot Jobs for 2020 in Hong Kong
This year, these financial services specialisations are in demand:
- Virtual Banking
- Insurtech
- Private Banking
- Distressed Debt and Special Situations Funds
Hong Kong Average Salary: Financial Services
This is the average salary in Hong Kong for Financial Services jobs:
Front Office:
- Non-bulge Bracket Investment Banks
- Bulge Bracket Investment Banks
- Wealth Management
- Private Equity
- Asset Management – Investment Research
- Asset Management – Execution Trading
- Asset Management – Institutional Sales
- Hedge Fund – Investment Research
- Hedge Fund – Portfolio Management
- Hedge Fund – Execution Trading
Middle & Back Office:
Information Technology:
- Application & Development
- Infrastructure & Cyber Security
- Project & Change Management
- Digital Transformation
- Business Intelligence
Front Office – Non-bulge Bracket Investment Banks
Job Title | Average Annual Salary (HKD) |
Experienced Analyst | 540 – 720k |
Associate (2.5 – 6 yrs’ exp) | 720 – 900k |
Vice President (7+ yrs’ exp) | 960k – 1.44m |
Director (10+ yrs’ exp) | 1.6 – 2.2m |
Managing Director (15+ yrs’ exp) | 1.95 – 2.4m |
Front Office – Bulge Bracket Investment Banks
Job Title | Average Annual Salary (HKD) |
Experienced Analyst | 720 – 960k |
Associate (2.5 – 6 yrs’ exp) | 840k – 1.38m |
Vice President (7+ yrs’ exp) | 1.4 – 1.9m |
Director (10+ yrs’ exp) | 1.8 – 2.4m |
Managing Director (15+ yrs’ exp) | 1.95 – 2.5m/td> |
Front Office – Wealth Management
Job Title | Average Annual Salary (HKD): 1 – 4 yrs’ exp | Average Annual Salary (HKD): 5 – 8 yrs’ exp | Average Annual Salary (HKD): 8+ yrs’ exp |
Relationship Manager | 650 – 800k | 800k – 1.3m | 900k – 2.4m |
Product Specialist | 500 – 700k | 700k – 1.0m | 800k – 2.2m |
Investment Analyst | 400 – 600k | 600 – 900k | 900k – 2.2m |
Client Services | 360 – 480k | 420 – 600k | 600 – 800k |
Front Office – Private Equity
Job Title | Average Annual Salary (HKD): 1 – 4 yrs’ exp | Average Annual Salary (HKD): 5 – 8 yrs’ exp | Average Annual Salary (HKD): 8+ yrs’ exp |
Investment Professional (Global Fund) | 900k – 1.3m | 1.45 – 2.0m/td> | 2.0 – 2.4m |
Investment Professional (Regional Fund) | 700k – 900k | 1.0 – 1.3m | 1.4 – 1.8m |
Investment Professional (Fund of Funds) | 650 – 850k | 950k – 1.25m | 1.25 – 1.5m |
Investor Relations | 600 – 850k | 900k – 1.2m | 1.3 – 1.75m |
Front Office – Asset Management – Investment Research
Job Title | Average Annual Salary (HKD) |
Investment Analyst (1 – 3 yrs’ exp) | 470 – 800k |
Senior Investment Analyst (5+ yrs’ exp) | 1.2 – 1.6m |
Assistant Portfolio Manager (10+ yrs’ exp) | 1.7 – 2.5m |
Portfolio Manager (13+ yrs’ exp) | 2.5 – 4.2m |
Front Office – Asset Management – Execution Trading
Job Title | Average Annual Salary (HKD) |
Junior Trader (3 – 4 yrs’ exp) | 500 – 800k |
Senior Trader (5 – 8 yrs’ exp) | 750k – 1.25m |
Head of Trading (10+ yrs’ exp) | 1.35 – 2.0m |
Front Office – Asset Management – Institutional Sales
Job Title | Average Annual Salary (HKD) |
Associate/Assistant (Client services) (3 – 5 yrs’ exp) | 400 – 700k |
VP/Manager (Client facing) (5 – 10 yrs’ exp) | 900k – 1.4m |
Head of Sales (15+ yrs’ exp) | 1.55 – 2.5m |
Front Office – Hedge Fund – Investment Research
Job Title | Average Annual Salary (HKD) |
Junior Analyst (3 – 5 yrs’ exp) | 750k – 1.2m |
Analyst (5 – 8 yrs’ exp) | 1.2 – 2.0m |
Senior Analyst (8 – 12 yrs’ exp) | 1.7 – 2.3m |
Front Office – Hedge Fund – Portfolio Management
Job Title | Average Annual Salary (HKD) |
Assistant/Junior Portfolio Manager (10 – 15 yrs’ exp) | 1.7 – 2.7m |
Portfolio Manager (15+ yrs’ exp) | 2.2 – 3.2m |
Senior PM/CIO (20+ yrs’ exp) | 2.5 – 4.0m |
Front Office – Hedge Fund – Execution Trading
Job Title | Average Annual Salary (HKD) |
Junior Trader (3 – 5 yrs’ exp) | 550 – 950k |
Senior Trader (3 – 5 yrs’ exp) | 850k – 1.3m |
Head of Trading (10+ yrs’ exp) | 1.4 – 1.9m |
Middle & Back Office – Accounting & Finance
Job Title | Average Annual Salary (HKD): 1 – 4 yrs’ exp | Average Annual Salary (HKD): 5 – 8 yrs’ exp | Average Annual Salary (HKD): 8+ yrs’ exp |
Change Management | 240 – 480k | 480 – 850k | 850k – 1.5m |
Financial & Regulatory Reporting | 240 – 360k | 360 – 750k | 750k – 1.5m |
Fund Accounting & Admin | 187 – 480k | 450 – 800k | 800k+ |
Management Reporting | 240 – 360k | 360 – 750k | 750k – 1.5m |
Product Control & Valuation | 300 – 450k | 450 – 800k | 800k – 2.0m |
Tax Planning & Advisory | 300 – 500k | 500 – 800k | 800k – 2.0m |
Treasury | 240 – 480k | 480 – 840k | 840k – 2.5m |
Middle & Back Office – Internal Audit
Job Title | Average Annual Salary (HKD): 1 – 4 yrs’ exp | Average Annual Salary (HKD): 5 – 8 yrs’ exp | Average Annual Salary (HKD): 8+ yrs’ exp |
Fund & Wealth Management | 420 – 600k | 600 – 960k | 960k+ |
IBD & Markets | 420 – 600k | 600 – 960k | 960k+ |
Insurance | 300 – 540k | 540 – 960k | 960k+ |
Information Technology | 450 – 660k | 660 – 980k | 980k+ |
Retail & Commercial Banking | 300 – 550k | 550 – 820k | 820k+ |
Middle & Back Office – Risk Management
Job Title | Average Annual Salary (HKD): 1 – 4 yrs’ exp | Average Annual Salary (HKD): 5 – 8 yrs’ exp | Average Annual Salary (HKD): 8+ yrs’ exp |
Counterparty Risk | 240 – 420k | 420 – 900k | 900k – 1.8m |
Credit Risk | 240 – 420k | 550 – 780k | 900k – 1.8m |
Market Risk | 240 – 480k | 600 – 1.0m | 900k – 1.8m |
Operational Risk | 240 – 420k | 550 – 800k | 900k – 1.5m |
Middle & Back Office – Operations
Job Title | Average Annual Salary (HKD): 1 – 4 yrs’ exp | Average Annual Salary (HKD): 5 – 8 yrs’ exp | Average Annual Salary (HKD): 8+ yrs’ exp |
Change Management | 360 – 500k | 500 – 900k | 900k – 1.8m |
Client Servicing & Corporate Actions | 300 – 480k | 480 – 700k | 700k – 1.2m |
Collateral Management | 300 – 540k | 540 – 800k | 800k – 1.5m |
KYC/Client Onboarding | 300 – 540k | 540 – 800k | 800k – 1.4m |
Trade Support & Settlement | 300 – 540k | 540 – 840k | 800k – 1.3m |
Information Technology – Application & Development
Job Title | Average Annual Salary (HKD): 5 – 8 yrs’ exp | Average Annual Salary (HKD): 8+ yrs’ exp |
Java, C++, .NET Developer | 630 – 880k | 880k – 1.4m |
UI/UX Developer | 480 – 720k | 720k – 1.2m |
Quantitative Analyst | 660 – 900k | 900k – 1.5m |
Quality Assurance/Testing | 400 – 480k | 480 – 750k |
Application Support | 500 – 650k | 650 – 960k |
Software Architect | 700 – 900k | 840k – 1.4m |
Big Data Architect | 600 – 840k | 840k – 1.4m |
Information Technology – Infrastructure & Cyber Security
Job Title | Average Annual Salary (HKD): 5 – 8 yrs’ exp | Average Annual Salary (HKD): 8+ yrs’ exp |
Cloud & Storage | 825k – 1.1m | 1.1 – 1.5m |
Helpdesk Administrator | 396 – 528k | 528 – 924k |
Network Engineer | 660 – 792k | 792k – 1.0m |
Database Administrator | 540 – 660k | 660 – 800k |
Cybersecurity | 600 – 840k | 840k – 1.5m |
Technology Risk | 650 – 900k | 900k – 1.5m |
Information Technology – Project & Change Management
Job Title | Average Annual Salary (HKD): 5 – 8 yrs’ exp | Average Annual Salary (HKD): 8+ yrs’ exp |
Program Manager | 600 – 950k | 950k – 1.8m |
Project Manager | 560 – 850k | 850k – 1.3m |
Change Manager | 560 – 850k | 850k – 1.5m |
PMO | 610 – 730k | 730k – 1.5m |
Business Analyst | 480 – 730k | 730k – 1.5m |
Project Coordinator/Analyst | 360 – 540k | 540 – 600k |
Scrum Master & Agile Evangelist | 600 – 840k | 840k – 1.5m |
Information Technology – Digital Transformation
Job Title | Average Annual Salary (HKD): 5 – 8 yrs’ exp | Average Annual Salary (HKD): 8+ yrs’ exp |
Digital Product Manager | 700k – 1.0m | 1.0 – 1.8m |
Digital Project Manager | 700 – 900k | 850k – 1.3m |
UX/UI Lead | 600 – 900k | 900k – 1.5m |
Digital Transformation Manager | 600 – 900k | 900k – 1.8m |
Lean Consultant | 560 – 850k | 850k – 1.8m |
Information Technology – Business Intelligence
Job Title | Average Annual Salary (HKD): 5 – 8 yrs’ exp | Average Annual Salary (HKD): 8+ yrs’ exp |
Business Intelligence Analyst | 490 – 670k | 620 – 800k |
Looking to switch jobs this year? We’ve got your back
Download one of our free CV samples and templates to use. We have templates for different industries and roles.
While you’re doing up your CV, why not check out our Ultimate CV Guide and Cover Letter Guide?
They’re chock-full of useful tips for an absolutely killer CV and Cover Letter – our tricks of the trade from over a decade of recruitment experience.
And if you need some extra help, we’ll even polish up your CV or Cover Letter in no time. Just reach out to us.
If you found that useful, you’ll also like:
- How to Write a Winning CV: Your Ultimate CV Guide
- How to Write a Cover Letter: Your Ultimate Cover Letter Guide
- How to Use LinkedIn to Find a Job
- List of Headhunters in Hong Kong
- CV Samples, Templates & Tips
- Cover Letter Samples, Templates & Tips
Back to Ultimate Hong Kong Salary Guide
Source: Robert Walters